via Fabio Massimo, 1 - Milano (Milano) Zone Corvetto
Phone 02 55213466
Phone 02 55213466
Campo 1
Synthetic,
Indoor
notes:
5-a-side Football
Cost: 5,00 euro fino alle 18. 6,00 euro dopo le 18.00.
matches played: 10
Campo 2
Synthetic,
Indoor
notes:
5-a-side Football
Cost: 5,00 euro fino alle 18. 6,00 euro dopo le 18.00.
matches played: 0
Campo 3
Natural Surface,
Outdoor
notes:
5-a-side Football
Cost: 5,00 euro fino alle 18. 6,00 euro dopo le 18.00.
matches played: 0
Campo 4
Natural Surface,
Outdoor
notes:
7-a-side Football
Cost: 120 euro con luci.
matches played: 6
Campo 5
Synthetic,
Outdoor
notes:
1-a-side Tennis
Cost: 15 euro
matches played: 0
Can't find a pitch? Add it yourself
Opening Time:
Access Mode:
Reservation Mode:
Conventions:
Notes: Fermata PORTO DI MARE della linea gialla della metro
Internet:
Online Reservations:
Parking:
Lockers:
Changing Room:
Bar:
Restaurant:
Stores:
SPORTS CENTRE LOG
| Sep 01 20.43 | Mario has deleted a match |
| Aug 31 11.58 | Mario created a match |
| Aug 12 15.55 | Roster complete. The match is closed |
| Aug 12 15.28 | Alessandro created a match |
| Aug 12 15.11 | Alessandro created a match |
| Aug 12 15.10 | Alessandro has deleted a match |
| Aug 12 15.08 | Alessandro created a match |
| Jul 19 19.13 | Roster complete. The match is closed |
| Jul 19 17.40 | The match is open again |
| Jul 19 12.11 | Roster complete. The match is closed |
| Jul 17 12.12 | Tristan created a match |
| Jul 17 12.12 | Tristan has deleted a match |
| Jul 17 12.11 | Tristan created a match |
| Jul 17 12.10 | Tristan has deleted a match |
| Jul 17 12.05 | Tristan created a match |
| Jun 08 18.05 | Roster complete. The match is closed |
| Jun 08 16.36 | The match is open again |
| Jun 08 16.17 | Roster complete. The match is closed |
| Jun 07 23.32 | The match is open again |
| Jun 07 22.18 | Roster complete. The match is closed |

