Via della Cecchignola 229 - Roma (Roma) Zone Cecchignola
Phone 065013929
Phone 065013929
Campo 1
New generation synthetic grass,
Outdoor
notes:
5-a-side Football
Cost: € 60
matches played: 22
Campo 2
Synthetic,
Outdoor
notes:
6-a-side Football
Cost: € 60
matches played: 1
Can't find a pitch? Add it yourself
Opening Time:
Access Mode:
Reservation Mode:
Conventions:
Notes:
Internet:
Online Reservations:
Parking:
Lockers:
Changing Room:
Bar:
Restaurant:
Stores:
SPORTS CENTRE LOG
| Sep 01 22.22 | Roster complete. The match is closed |
| Sep 01 22.08 | The match is open again |
| Sep 01 13.45 | Roster complete. The match is closed |
| Aug 30 23.55 | Alessandro created a match |
| Aug 30 04.03 | Roster complete. The match is closed |
| Aug 29 22.41 | The match is open again |
| Aug 29 20.58 | Roster complete. The match is closed |
| Aug 29 20.57 | The match is open again |
| Aug 29 20.37 | Roster complete. The match is closed |
| Aug 28 18.36 | Alessandro created a match |
| Aug 24 20.06 | Alessandro created a match |
| Aug 21 22.24 | Roster complete. The match is closed |
| Aug 21 00.32 | Alessandro created a match |
| Aug 17 09.02 | Alessandro created a match |
| Aug 15 10.12 | Roster complete. The match is closed |
| Aug 14 00.15 | Alessandro created a match |
| Aug 12 11.43 | Roster complete. The match is closed |
| Aug 10 00.03 | Alessandro created a match |
| Aug 08 21.01 | Roster complete. The match is closed |
| Aug 07 00.02 | Alessandro created a match |

