via Don P. Mattioli - Soragna (Parma) Zone Centro Sportivo
Phone 0524 598911
Phone 0524 598911
Campo 1
Synthetic,
Indoor
notes:
5-a-side Football
Cost: € 26
matches played: 0
Campo 2
Rubber,
Indoor
notes:
4-a-side Football
Cost: 50 €
matches played: 14
Campo 3
Cement,
Indoor
notes:
5-a-side Football
Cost: 50 €
matches played: 1
Can't find a pitch? Add it yourself
Opening Time:
Access Mode:
Reservation Mode:
Conventions:
Notes:
Internet:
Online Reservations:
Parking:
Lockers:
Changing Room:
Bar:
Restaurant:
Stores:
SPORTS CENTRE LOG
| Jun 03 23.35 | Mattia created a match |
| May 24 21.45 | Alessandro created a match |
| May 22 13.31 | Roster complete. The match is closed |
| May 17 20.56 | Elisa created a match |
| May 16 10.50 | Roster complete. The match is closed |
| May 11 18.44 | Alessandro created a match |
| May 07 21.50 | Roster complete. The match is closed |
| May 03 22.13 | Elisa created a match |
| Apr 29 20.17 | Giacomo created a match |
| Apr 23 22.28 | Roster complete. The match is closed |
| Apr 20 05.27 | Elisa created a match |
| Apr 17 10.30 | Roster complete. The match is closed |
| Apr 15 18.55 | Giacomo created a match |
| Apr 10 16.00 | Elisa has deleted a match |
| Apr 10 15.59 | Elisa created a match |
| Apr 10 02.06 | Roster complete. The match is closed |
| Mar 30 09.17 | Elisa created a match |
| Mar 27 17.40 | Roster complete. The match is closed |
| Mar 21 18.20 | Elisa created a match |
| Mar 20 09.46 | Roster complete. The match is closed |

