|
|
| Sports centre | DLF Bologna Via Sebastiano Serlio, 25/2 Phone 051 4193253 |
|---|
DRAW! - match rating: 6
| WHITE SHIRTS |
|
BLACK shirts |
| 6.11 | Level | 6.22 |
| 1532 | Teams' Rango™ | 1506 |
| 53.8% | Prediction | 46.2% |
| 1.86 | Quotes | 2.16 |
| 18 | Points to be won | 22 |
| 1 | Goalkeeper | -- |
| -- | Defender | 4 |
| 1 | Midfielder | -- |
| 3 | Forward | 1 |
Jacopo Goalkeeper Class 1970 Level: 6.24 ( 6.27 ) Rating definitivo 6.5 Credibility N/A Rango™ 1454 -1 |
![]() |
![]() |
Danilo defender Class 1966 Level 5.98 ( 6.15 ) Rating definitivo 6 Credibility N/A Rango™ 1628 +1 |
Giuseppe midfielder Class 1975 Level: 6.18 ( 6.17 ) Rating definitivo 5.5 Credibility 98% Rango™ 1554 -2 |
![]() |
![]() |
Andre defender Class 1971 Level 6.2 ( 6.25 ) Rating definitivo 6 Credibility 99% Rango™ 1480 +1 |
Andrew forward Class 1982 Level: 5.5 ( 6.34 ) Rating definitivo 5.5 Credibility 100% Rango™ 1557 -2 |
![]() |
![]() |
Pasquale defender Class 1974 Level 6.47 ( 6.47 ) Rating definitivo 6.5 Credibility N/A Rango™ 1441 +2 |
Alessandro forward Class 1966 Level: 6.23 ( 6.24 ) Rating definitivo 5.5 Credibility 97% Rango™ 1620 -2 |
![]() |
![]() |
MoM ![]() Francesco defender Class 1982 Level 6.44 ( 6.47 ) Rating definitivo 7 Credibility N/A Rango™ 1496 +2 |
Davide forward Class 1980 Level: 6.39 ( 6.46 ) Rating definitivo 6 Credibility N/A Rango™ 1476 -1 |
![]() |
![]() |
Alessandro forward Class 1985 Level 6 ( 6.02 ) Rating definitivo 6 Credibility N/A Rango™ 1485 +1 |
MATCH LOG
| Mar 23 00.02 | FRANCESCO is the Man of the Match of the match |
| Mar 23 00.02 | Final ratings have been posted |
| Mar 17 15.04 | The roster has been filled. The Match is closed |
| Mar 17 15.04 | ALESSANDRO has taken the position of forward |
| Mar 17 15.01 | You can not unsubscribe from this match |
| Mar 17 14.54 | andre says: |
| Mar 17 14.25 | andre says: |
| Mar 17 14.15 | Lele says: |
| Mar 17 14.14 | The Match has been reopened |
| Mar 17 14.14 | Lele has left match |
| Mar 17 10.10 | The roster has been filled. The Match is closed |
| Mar 17 10.10 | FRANCESCO has taken the position of defender |
| Mar 17 07.01 | The match can no longer be cancelled |
| Mar 16 22.49 | The Match has been reopened |
| Mar 16 22.49 | Massimo has left match |
| Mar 16 22.49 | Massimo says: |
| Mar 16 13.48 | Danilo says: |
| Mar 16 13.47 | The roster has been filled. The Match is closed |
| Mar 16 13.47 | Danilo has taken the position of defender |
| Mar 16 12.45 | The Match has been reopened |
| Mar 16 12.45 | Aldo has left match |
| Mar 16 12.45 | Aldo says: |
| Mar 12 12.35 | The roster has been filled. The Match is closed |
| Mar 12 12.35 | Davide has taken the position of forward |
| Mar 12 11.40 | Lele has taken the position of forward |
| Mar 11 22.49 | Massimo has taken the position of midfielder |
| Mar 11 22.12 | pasquale has taken the position of defender |
| Mar 11 21.16 | Alessandro has taken the position of forward |
| Mar 11 16.14 | Andrew has taken the position of forward |
| Mar 11 12.20 | Giuseppe has taken the position of midfielder |
| Mar 11 10.13 | andre has taken the position of defender |
| Mar 11 10.10 | Aldo has taken the position of defender |
| Mar 11 10.04 | Jacopo has taken the position of Goalkeeper |
| Mar 11 10.03 | Jacopo created match |












