|
|
| Sports centre | Centro Sportivo Savorelli P.zza Caduti del Lavoro, 5 Phone 0289511889 |
|---|
Questa partita è stata annullata
This match was not played
| WHITE SHIRTS |
|
BLACK shirts |
| 6 | Level | --- |
| 1784 | Teams' Rangoâ„¢ | 1500 |
| 83.7% | Prediction | 16.3% |
| 1.19 | Quotes | 6.13 |
| 7 | Points to be won | 33 |
| -- | Goalkeeper | -- |
| 1 | Defender | -- |
| -- | Midfielder | -- |
| -- | Forward | -- |
Giuseppe defender Class 1985 Level: 6 ( 6.87 ) Rating Partial --- |
![]() |



