|
|
| Sports centre | Tennis Calcetto Libertas via Fabio Massimo, 1 Phone 02 55213466 |
|---|
And the winner is: the BLACK TEAM! - match rating: 7.14
| WHITE SHIRTS |
|
BLACK shirts |
| 6.03 | Level | 6.63 |
| 1500 | Teams' Rango™ | 1533 |
| 45.3% | Prediction | 54.7% |
| 2.21 | Quotes | 1.83 |
| 22 | Points to be won | 18 |
| -- | Goalkeeper | -- |
| 3 | Defender | 2 |
| -- | Midfielder | 1 |
| 2 | Forward | 2 |
Andrea forward Class 1980 Level: 6.18 ( 6.18 ) Rating definitivo 6.88 Credibility 96% Rango™ 1500 -15 |
![]() |
![]() |
Francesco midfielder Class 1981 Level 6.25 ( 5.99 ) Rating definitivo 6.5 Credibility 99% Rango™ 1474 +16 |
Pietro defender Class 1977 Level: 6.19 ( 6.19 ) Rating definitivo 6.38 Credibility 99% Rango™ 1500 -17 |
![]() |
![]() |
MoM ![]() Dennis forward Class 1988 Level 7.3 ( 7.3 ) Rating definitivo 7.3 Credibility N/A Rango™ 1500 +21 |
Paolo defender Class 1978 Level: 6 ( 6 ) Rating definitivo 6 Credibility 95% Rango™ 1500 -20 |
![]() |
![]() |
Flavio defender Class 1971 Level 6.78 ( 6.78 ) Rating definitivo 6.75 Credibility 98% Rango™ 1689 +18 |
Roberto forward Class 1979 Level: 5.9 ( 5.92 ) Rating definitivo 5.9 Credibility N/A Rango™ 1500 -20 |
![]() |
![]() |
Matteo defender Class 1986 Level 6.1 ( 6.1 ) Rating definitivo 6.13 Credibility 96% Rango™ 1500 +15 |
Maurizio defender Class 1982 Level: 5.9 ( 5.9 ) Rating definitivo 5.9 Credibility N/A Rango™ 1500 -20 |
![]() |
![]() |
Alessio forward Class 1983 Level 6.73 ( 6.73 ) Rating definitivo 7.13 Credibility 99% Rango™ 1500 +21 |
MATCH LOG
| Feb 15 00.00 | Dennis is the Man of the Match of the match |
| Feb 15 00.00 | Final ratings have been posted |
| Feb 10 15.28 | Paolo says: |
| Feb 10 13.31 | Pietro says: |
| Feb 10 13.17 | Partial ratings have been posted |
| Feb 10 10.53 | Paolo says: |
| Feb 09 17.00 | You can not unsubscribe from this match |
| Feb 09 09.12 | The roster has been filled. The Match is closed |
| Feb 09 09.12 | Flavio has taken the position of defender |
| Feb 09 09.00 | The Match has been reopened |
| Feb 09 09.00 | Paolo has left match |
| Feb 09 09.00 | The match can no longer be cancelled |
| Feb 08 21.08 | Andrea says: |
| Feb 08 17.36 | Flavio says: |
| Feb 08 13.00 | The roster has been filled. The Match is closed |
| Feb 08 13.00 | alessio has taken the position of forward |
| Feb 08 11.53 | The Match has been reopened |
| Feb 08 11.53 | Luigi has left match |
| Feb 08 11.50 | The roster has been filled. The Match is closed |
| Feb 08 11.50 | Luigi has taken the position of defender |
| Feb 07 19.36 | Matteo has taken the position of defender |
| Feb 07 19.10 | Paolo has taken the position of midfielder |
| Feb 05 21.51 | Andrea says: |
| Feb 05 18.29 | Dennis has taken the position of forward |
| Feb 05 18.03 | Francesco has taken the position of midfielder |
| Feb 05 11.41 | maurizio has taken the position of defender |
| Feb 05 10.16 | ROBERTO has taken the position of forward |
| Feb 05 10.16 | ROBERTO has left match |
| Feb 04 12.48 | ROBERTO has taken the position of forward |
| Feb 04 11.42 | Paolo has taken the position of defender |
| Feb 04 11.10 | Pietro has taken the position of defender |
| Feb 04 00.29 | Andrea has taken the position of forward |
| Feb 04 00.29 | Andrea created this match classified as open challenge for the club SAP...remo giocare a calcio? |
| Feb 04 00.29 | Andrea created match |












