|
|
| Sports centre | Polisportiva Cimiano Via Don G.Calabria, 16 Phone 02 48008812 |
|---|
And the winner is: the BLACK TEAM! - match rating: 7.46
| WHITE SHIRTS |
|
BLACK shirts |
| 6.24 | Level | 6.16 |
| 1525 | Teams' Rango™ | 1491 |
| 54.9% | Prediction | 45.1% |
| 1.82 | Quotes | 2.22 |
| 18 | Points to be won | 22 |
| 1 | Goalkeeper | 1 |
| 3 | Defender | -- |
| 2 | Midfielder | 5 |
| 1 | Forward | 1 |
Federico forward Class 1973 Level: 6 ( 6.59 ) Rating definitivo 6.4 Credibility 98% Rango™ 1575 -22 |
![]() |
![]() |
Simone Goalkeeper Class 1986 Level 6.42 ( 6.42 ) Rating definitivo 6.75 Credibility 99% Rango™ 1481 +25 |
Ezio defender Class 1972 Level: 6.34 ( 6.3 ) Rating definitivo 6 Credibility 93% Rango™ 1502 -24 |
![]() |
![]() |
MoM ![]() Antonio midfielder Class 1986 Level 6.48 ( 6.48 ) Rating definitivo 6.8 Credibility 99% Rango™ 1513 +24 |
Mario Goalkeeper Class 1974 Level: 6.37 ( 6.38 ) Rating definitivo 6.45 Credibility 99% Rango™ 1483 -20 |
![]() |
![]() |
Andrea forward Class 1986 Level 6 ( 6 ) Rating definitivo 6.5 Credibility 91% Rango™ 1517 +21 |
Leonardo defender Class 1969 Level: 6.13 ( 6.14 ) Rating definitivo 6 Credibility 95% Rango™ 1499 -25 |
![]() |
![]() |
Luigi Maria midfielder Class 1987 Level 6.23 ( 6.01 ) Rating definitivo 6.4 Credibility 99% Rango™ 1485 +21 |
Damiano midfielder Class 1981 Level: 6.28 ( 6.39 ) Rating definitivo 6.45 Credibility 99% Rango™ 1555 -21 |
![]() |
![]() |
Francesco midfielder Class 1985 Level 6 ( 6.43 ) Rating definitivo 6.5 Credibility 94% Rango™ 1528 +20 |
Edoardo midfielder Class 1987 Level: 6 ( 6 ) Rating definitivo 6.14 Credibility N/A Rango™ 1562 -23 |
![]() |
![]() |
Giuseppe midfielder Class 1986 Level 6 ( 6 ) Rating definitivo 6.45 Credibility 98% Rango™ 1395 +23 |
Fabio defender Class 1986 Level: 6.57 ( 6.57 ) Rating definitivo 6.7 Credibility 99% Rango™ 1502 -19 |
![]() |
![]() |
Claudio midfielder Class 1986 Level 6 ( 6 ) Rating definitivo 6.3 Credibility 98% Rango™ 1518 +20 |
MATCH LOG
| Jul 06 01.25 | Final ratings have been posted |
| Jul 03 01.27 | Partial ratings have been posted |
| Jul 02 23.48 | luigi maria says: |
| Jul 02 23.47 | simone says: |
| Jul 02 16.45 | You can not unsubscribe from this match |
| Jul 02 12.12 | simone says: |
| Jul 02 08.45 | The match can no longer be cancelled |
| Jul 01 15.16 | ANTONIO says: |
| Jul 01 10.25 | ANDREA says: |
| Jul 01 10.25 | ANDREA says: |
| Jul 01 10.22 | The roster has been filled. The Match is closed |
| Jul 01 10.22 | ANDREA has taken the position of forward |
| Jul 01 10.22 | simone says: |
| Jul 01 10.22 | The Match has been reopened |
| Jul 01 10.22 | ANDREA has left match |
| Jul 01 10.21 | simone says: |
| Jul 01 10.20 | ANDREA says: |
| Jul 01 10.19 | simone says: |
| Jul 01 10.18 | The roster has been filled. The Match is closed |
| Jul 01 10.18 | ANDREA has taken the position of Goalkeeper |
| Jul 01 10.17 | simone says: |
| Jul 01 09.48 | federico says: |
| Jul 01 09.47 | federico says: |
| Jul 01 09.47 | federico says: |
| Jun 30 22.52 | The Match has been reopened |
| Jun 30 22.52 | Orazio has left match |
| Jun 30 22.52 | Orazio says: |
| Jun 29 20.24 | ANTONIO says: |
| Jun 29 18.20 | simone says: |
| Jun 29 15.32 | claudio says: |
| Jun 29 15.31 | claudio says: |
| Jun 29 15.28 | simone says: |
| Jun 29 15.26 | The roster has been filled. The Match is closed |
| Jun 29 15.26 | claudio has taken the position of midfielder |
| Jun 29 12.58 | The Match has been reopened |
| Jun 29 12.58 | Luca has left match |
| Jun 24 18.59 | simone says: |
| Jun 24 18.53 | federico says: |
| Jun 24 18.49 | simone says: |
| Jun 24 18.27 | federico says: |
| Jun 24 18.26 | federico says: |
| Jun 24 18.05 | The roster has been filled. The Match is closed |
| Jun 24 18.05 | Luca has taken the position of defender |
| Jun 24 13.44 | simone says: |
| Jun 24 13.41 | federico says: |
| Jun 24 11.51 | simone says: |
| Jun 24 11.22 | federico says: |
| Jun 24 10.49 | simone says: |
| Jun 22 15.41 | Fabio has taken the position of defender |
| Jun 20 13.07 | Francesco has taken the position of midfielder |
| Jun 20 13.06 | simone says: |
| Jun 20 13.03 | Giuseppe has taken the position of midfielder |
| Jun 20 12.51 | simone says: |
| Jun 20 12.39 | federico says: |
| Jun 20 12.38 | federico says: |
| Jun 20 01.05 | simone says: |
| Jun 20 01.04 | simone says: |
| Jun 19 22.46 | Edoardo has taken the position of midfielder |
| Jun 18 18.40 | luigi maria has taken the position of midfielder |
| Jun 18 17.22 | Damiano has taken the position of midfielder |
| Jun 18 14.49 | Francesco says: |
| Jun 18 14.46 | Orazio has taken the position of midfielder |
| Jun 18 11.30 | simone has taken the position of Goalkeeper |
| Jun 18 10.23 | leonardo has taken the position of defender |
| Jun 18 10.22 | mario has taken the position of Goalkeeper |
| Jun 18 10.22 | ezio has taken the position of defender |
| Jun 18 10.20 | federico has taken the position of forward |
| Jun 18 10.20 | federico created match |
















