|
|
| Sports centre | AS Testaccio 68 Via N. Zabaglia, 31 Phone 06 5742514 |
|---|
| WHITE SHIRTS |
|
BLACK shirts |
| 6.24 | Level | 6.41 |
| 1500 | Teams' Rangoâ„¢ | 1500 |
| 50% | Prediction | 50% |
| 2 | Quotes | 2 |
| 20 | Points to be won | 20 |
| -- | Goalkeeper | 1 |
| 1 | Defender | 1 |
| 2 | Midfielder | 1 |
| 1 | Forward | 1 |
Pierluigi defender Class 1980 Level: 6.19 ( 6.19 ) Rating Partial --- |
![]() |
![]() |
Giovanni forward Class 1985 Level 6.33 ( 6.22 ) Rating Partial --- |
![]() |
Matteo midfielder Class 1984 Level 6.7 ( 6.7 ) Rating Partial --- |
Paolo midfielder Class 1986 Level: 6.81 ( 6.74 ) Rating Partial --- |
![]() |
![]() |
Marcello defender Class 1985 Level 6.33 ( 6.3 ) Rating Partial --- |
David midfielder Class 1982 Level: 6.25 ( 6.25 ) Rating Partial --- |
![]() |
![]() |
Rosario Goalkeeper Class 1982 Level 6.27 ( 6.16 ) Rating Partial --- |
Giacomo forward Class 1989 Level: 5.7 ( 5.75 ) Rating Partial --- |
![]() |
MATCH LOG
| Mar 16 17.31 | You can not unsubscribe from this match |
| Mar 16 09.31 | The match can no longer be cancelled |
| Mar 16 09.30 | Marco has left match |
| Mar 15 10.30 | Pierluigi says: |
| Mar 11 14.59 | Giacomo has taken the position of forward |
| Mar 11 12.33 | David has taken the position of midfielder |
| Mar 11 10.48 | Rosario has taken the position of Goalkeeper |
| Mar 10 20.10 | Marcello has taken the position of defender |
| Mar 10 18.45 | paolo has taken the position of midfielder |
| Mar 10 17.59 | matteo has taken the position of midfielder |
| Mar 10 17.32 | Marco has taken the position of forward |
| Mar 10 17.15 | Giovanni has taken the position of forward |
| Mar 10 17.06 | Pierluigi has taken the position of defender |
| Mar 10 17.06 | Pierluigi created this match classified as Training for the club 555 |
| Mar 10 17.06 | Pierluigi created match |










