|
|
| Sports centre | Tennis Club Villasanta Via Goffredo Mameli, 33/10, 20058 Villasanta MI, Italia Phone +39 039 302300 |
|---|
Questa partita è stata annullata
This match was not played
| WHITE SHIRTS |
|
BLACK shirts |
| 6.1 | Level | 6.42 |
| 1466 | Teams' Rangoâ„¢ | 1497 |
| 45.6% | Prediction | 54.4% |
| 2.19 | Quotes | 1.84 |
| 22 | Points to be won | 18 |
| -- | Goalkeeper | -- |
| 1 | Defender | -- |
| -- | Midfielder | 1 |
| 2 | Forward | -- |
Tommaso defender Class 1984 Level: 6.01 ( 6.01 ) Rating Partial --- |
![]() |
![]() |
Davide midfielder Class 1984 Level 6.42 ( 6.38 ) Rating Partial --- |
Roberto forward Class 1982 Level: 6.21 ( 6.37 ) Rating Partial --- |
![]() |
Stefano forward Class 1984 Level: 6.07 ( 6.15 ) Rating Partial --- |
![]() |
MATCH LOG
| Mar 16 17.01 | You can not unsubscribe from this match |
| Mar 16 09.51 | Valerio says: |
| Mar 16 09.01 | The match can no longer be cancelled |
| Mar 15 20.15 | Tommaso has deleted match |
| Mar 15 20.15 | Tommaso says: |
| Mar 15 08.28 | stefano says: |
| Mar 14 11.19 | Valerio says: |
| Mar 14 11.14 | Valerio has left match |
| Mar 13 10.37 | Fabio says: |
| Mar 11 19.19 | Valerio has taken the position of defender |
| Mar 11 17.59 | Davide has taken the position of midfielder |
| Mar 11 12.20 | Roberto has taken the position of forward |
| Mar 10 20.54 | marco says: |
| Mar 10 20.53 | marco has left match |
| Mar 10 14.33 | stefano has taken the position of forward |
| Mar 10 11.07 | marco has taken the position of Goalkeeper |
| Mar 10 10.56 | Tommaso has taken the position of defender |
| Mar 10 10.56 | Tommaso created match |






