| Matches organized | Matches played | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Points | Private | Public | Played | Won | Draws | Lost | |
| Matches organized | Matches played | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Points | Private | Public | Played | Won | Draws | Lost | |
| 1 | Massimo | 100 | 2 | 9 | 18 | 10 | 1 | 7 |
| 2 | Alessio | 56 | - | 7 | 8 | 4 | 1 | 3 |
| 3 | MARCO | 50 | - | 6 | 6 | 4 | 2 | - |
| 4 | Alessandro | 39 | 3 | 3 | 6 | 3 | - | 3 |
| 5 | carlito's | 36 | - | 2 | 9 | 5 | 2 | 2 |
| 6 | Lele | 35 | - | 2 | 9 | 5 | 1 | 3 |
| 7 | Oronzo | 34 | - | 4 | 4 | 3 | 1 | - |
| 8 | Andrea | 31 | - | 3 | 4 | 4 | - | - |
| 9 | pasquale | 28 | - | 1 | 10 | 4 | 1 | 5 |
| 10 | Bobo | 27 | 3 | 1 | 4 | 3 | - | 1 |
| 11 | Il Bullo | 26 | - | 1 | 6 | 5 | - | 1 |
| 11 | Paolo | 26 | - | 2 | 6 | 3 | 1 | 2 |
| 11 | Alessandro | 26 | - | - | 9 | 5 | 2 | 2 |
| 14 | Giuseppe | 25 | - | - | 9 | 5 | 1 | 3 |
| 15 | bruno | 24 | - | - | 8 | 5 | 1 | 2 |
| 16 | Alessandro | 23 | - | - | 8 | 4 | 3 | 1 |
| 17 | Andrea | 22 | - | - | 9 | 4 | 1 | 4 |
| 18 | fabio | 21 | - | - | 7 | 4 | 2 | 1 |
| 18 | Fabio | 21 | - | 3 | 3 | 1 | - | 2 |
| 18 | Alessandro | 21 | - | 1 | 6 | 3 | 1 | 2 |
| 21 | Orhan | 20 | - | - | 7 | 4 | 1 | 2 |
| 22 | federico | 19 | 1 | 2 | 3 | 1 | - | 2 |
| 23 | Vincent | 18 | 3 | - | 3 | 2 | - | 1 |
| 23 | Massimo | 18 | - | - | 8 | 3 | 1 | 4 |
| 25 | Francesco | 17 | 3 | - | 4 | 1 | 1 | 2 |
| 25 | Mister | 17 | - | - | 5 | 4 | - | 1 |
| 25 | Roberto | 17 | - | - | 10 | 2 | 1 | 7 |
| 25 | corrado | 17 | - | 1 | 3 | 3 | - | - |
| 25 | Francesco | 17 | - | 1 | 5 | 2 | 1 | 2 |
| 25 | Marco | 17 | - | 1 | 4 | 2 | 2 | - |
| 25 | Fabrizio | 17 | - | - | 6 | 3 | 2 | 1 |
| 32 | stefano | 16 | - | - | 4 | 4 | - | - |
| 32 | Jacopo | 16 | 1 | 1 | 2 | 2 | - | - |
| 32 | Gian Luca | 16 | - | - | 6 | 3 | 1 | 2 |
| 32 | Andrea | 16 | - | - | 5 | 3 | 2 | - |
| 32 | luca | 16 | - | - | 4 | 4 | - | - |
| 37 | Marco | 15 | 2 | - | 3 | 2 | - | 1 |
| 38 | daniele | 14 | - | - | 5 | 3 | - | 2 |
| 38 | Maurizio | 14 | - | - | 5 | 3 | - | 2 |
| 38 | roberto | 14 | - | - | 5 | 3 | - | 2 |
| 38 | Giovanni | 14 | - | - | 5 | 3 | - | 2 |
| 38 | Nico | 14 | - | - | 4 | 3 | 1 | - |
| 38 | alessandro | 14 | - | - | 4 | 3 | 1 | - |
| 38 | Jolly | 14 | - | - | 5 | 3 | - | 2 |
| 45 | Stefano | 13 | - | 2 | 2 | - | 1 | 1 |
| 45 | Luca | 13 | - | - | 4 | 3 | - | 1 |
| 45 | Alvaro | 13 | - | - | 6 | 2 | 1 | 3 |
| 45 | Stefano | 13 | - | - | 4 | 3 | - | 1 |
| 45 | Lorenzo KIng | 13 | - | - | 4 | 3 | - | 1 |
| 45 | fabio | 13 | - | - | 4 | 3 | - | 1 |
| Matches organized | Matches played | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Points | Private | Public | Played | Won | Draws | Lost | |
| 1 | Massimo | 1083 | 8 | 117 | 152 | 102 | 16 | 34 |
| 2 | Paolo | 499 | 4 | 53 | 88 | 41 | 11 | 36 |
| 3 | Alessandro | 408 | 31 | 27 | 59 | 38 | 7 | 14 |
| 4 | giancarlo | 407 | 2 | 53 | 56 | 24 | 8 | 24 |
| 5 | Il Bullo | 394 | 1 | 30 | 89 | 49 | 5 | 35 |
| 6 | MARCO | 347 | - | 38 | 49 | 34 | 6 | 9 |
| 7 | Vincenzo | 298 | 5 | 9 | 95 | 44 | 11 | 40 |
| 8 | Jacopo | 274 | 23 | 14 | 55 | 24 | 8 | 23 |
| 9 | Luigi | 270 | 7 | 28 | 50 | 19 | 2 | 29 |
| 10 | GIUSEPPE | 265 | 24 | 18 | 51 | 4 | 40 | 7 |
| 11 | enrico | 264 | 4 | 26 | 41 | 26 | 3 | 12 |
| 12 | daniele | 260 | 13 | 20 | 41 | 26 | 2 | 13 |
| 13 | cesare | 245 | - | 30 | 42 | 16 | 5 | 21 |
| 14 | Alessandro | 229 | 3 | 24 | 38 | 20 | 2 | 16 |
| 15 | Lele | 228 | - | 13 | 67 | 30 | 6 | 31 |
| 16 | Dario | 227 | - | 12 | 61 | 34 | 4 | 23 |
| 16 | Fabio | 227 | - | 22 | 47 | 21 | 7 | 19 |
| 18 | Marco | 219 | - | 32 | 32 | 9 | - | 23 |
| 19 | carlito's | 217 | - | 5 | 76 | 36 | 8 | 32 |
| 20 | Riccardo | 216 | 6 | 19 | 46 | 16 | 9 | 21 |
| 21 | Francesco | 204 | 15 | 13 | 32 | 19 | 5 | 8 |
| 22 | filippo | 191 | - | 8 | 58 | 29 | 6 | 23 |
| 23 | Mirko | 190 | 1 | 14 | 41 | 24 | 4 | 13 |
| 24 | Gian Luca | 189 | 11 | 3 | 57 | 25 | 9 | 23 |
| 25 | Alessandro | 187 | 6 | 5 | 59 | 27 | 4 | 28 |
| 26 | Michele | 184 | 5 | 10 | 42 | 24 | 5 | 13 |
| 27 | Giulio | 180 | - | - | 61 | 39 | 2 | 20 |
| 28 | Stefano | 179 | 2 | 3 | 56 | 32 | 6 | 18 |
| 29 | Marco | 177 | - | 1 | 61 | 35 | 6 | 20 |
| 30 | Daniele | 175 | 1 | 21 | 25 | 13 | 3 | 9 |
| 31 | Francesco | 174 | 3 | 2 | 59 | 30 | 6 | 23 |
| 32 | Domenico | 172 | 10 | 15 | 27 | 11 | 7 | 9 |
| 33 | Klaus | 169 | 4 | 16 | 35 | 14 | - | 21 |
| 33 | daniele | 169 | - | 16 | 35 | 17 | 3 | 15 |
| 33 | Stefano | 169 | 2 | 16 | 31 | 16 | 4 | 11 |
| 36 | Vito | 168 | 4 | 4 | 51 | 26 | 7 | 18 |
| 36 | Simone | 168 | - | 1 | 54 | 35 | 4 | 15 |
| 36 | michael | 168 | - | 23 | 27 | 7 | 5 | 15 |
| 39 | Davide | 164 | - | - | 66 | 31 | 5 | 30 |
| 40 | Roberto | 158 | 13 | 7 | 42 | 13 | 3 | 26 |
| 41 | Oronzo | 155 | 8 | 13 | 25 | 13 | 2 | 10 |
| 42 | Daniele | 153 | - | 1 | 49 | 32 | 3 | 14 |
| 43 | Paolo | 152 | - | 19 | 23 | 11 | 1 | 11 |
| 44 | Davide | 151 | - | - | 51 | 31 | 7 | 13 |
| 45 | michelangelo | 148 | - | - | 57 | 27 | 10 | 20 |
| 46 | Danilo | 146 | - | - | 46 | 33 | 1 | 12 |
| 47 | Claudio | 145 | 29 | - | 29 | - | 29 | - |
| 47 | haytam maicon | 145 | - | - | 59 | 26 | 8 | 25 |
| 49 | Giuseppe | 143 | - | 1 | 50 | 26 | 10 | 14 |
| 50 | pasquale | 141 | - | 1 | 58 | 23 | 9 | 26 |
| Matches organized | Matches played | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Points | Private | Public | Played | Won | Draws | Lost | |
| 1 | Massimo | 720 | 16 | 66 | 114 | 72 | 12 | 30 |
| 2 | FranK | 569 | 6 | 28 | 148 | 82 | 17 | 49 |
| 3 | Alessandro | 555 | 4 | 64 | 79 | 44 | 12 | 23 |
| 4 | daniele | 494 | 29 | 39 | 84 | 40 | 8 | 36 |
| 5 | Luigi | 359 | 10 | 41 | 66 | 16 | 10 | 40 |
| 6 | Il Bullo | 326 | - | 6 | 118 | 55 | 13 | 50 |
| 7 | Stefano | 311 | 2 | 7 | 111 | 49 | 12 | 50 |
| 8 | Marco | 294 | - | 13 | 89 | 44 | 8 | 37 |
| 9 | Mirko | 274 | 1 | 23 | 59 | 30 | 7 | 22 |
| 10 | Alessandro | 269 | - | 15 | 75 | 36 | 11 | 28 |
| 10 | Marco | 269 | 1 | 18 | 77 | 31 | 6 | 40 |
| 12 | Lorenzo | 243 | 3 | 18 | 46 | 32 | 2 | 12 |
| 13 | Matteo | 240 | 1 | 7 | 68 | 44 | 2 | 22 |
| 14 | Vincenzo | 237 | 1 | 4 | 91 | 38 | 9 | 44 |
| 15 | michelangelo | 232 | - | 2 | 77 | 46 | 7 | 24 |
| 16 | Vito | 220 | 3 | 6 | 74 | 32 | 11 | 31 |
| 17 | Riccardo | 217 | 5 | 24 | 34 | 14 | 6 | 14 |
| 18 | giu | 215 | - | 6 | 64 | 38 | 7 | 19 |
| 19 | Mario | 207 | 3 | 23 | 33 | 15 | 5 | 13 |
| 20 | Soma Andrea | 206 | 1 | 26 | 32 | 12 | 5 | 15 |
| 20 | Tommaso | 206 | 2 | 11 | 57 | 28 | 4 | 25 |
| 22 | Paolo | 194 | - | 25 | 33 | 10 | 6 | 17 |
| 23 | Antonio | 181 | - | 2 | 58 | 37 | 2 | 19 |
| 23 | Antonio | 181 | - | - | 68 | 35 | 8 | 25 |
| 25 | federico | 180 | 4 | 14 | 34 | 19 | 7 | 8 |
| 26 | Francesco | 176 | - | 1 | 66 | 32 | 9 | 25 |
| 27 | Matteo | 172 | - | 1 | 74 | 28 | 9 | 37 |
| 28 | Klaus | 168 | 1 | 18 | 30 | 14 | 3 | 13 |
| 29 | Alessandro | 166 | 18 | 7 | 25 | 14 | 10 | 1 |
| 30 | Fabrizio | 156 | - | 8 | 57 | 17 | 8 | 32 |
| 30 | marco | 156 | - | 4 | 59 | 21 | 14 | 24 |
| 32 | Nicolo' | 149 | - | 19 | 26 | 9 | 1 | 16 |
| 33 | Daniele | 148 | 1 | - | 50 | 31 | 2 | 17 |
| 34 | Carmine | 146 | 1 | - | 46 | 31 | 4 | 11 |
| 35 | Claudio | 141 | 26 | 1 | 29 | - | 29 | - |
| 36 | Gianluigi | 136 | - | 2 | 50 | 23 | 7 | 20 |
| 37 | Mario | 133 | 4 | 3 | 47 | 18 | 5 | 24 |
| 38 | Alessandro | 131 | - | - | 52 | 24 | 7 | 21 |
| 39 | Antonio | 125 | - | - | 47 | 23 | 9 | 15 |
| 40 | Andrea | 124 | - | 7 | 35 | 16 | 6 | 13 |
| 41 | Gianluca | 122 | - | - | 48 | 23 | 5 | 20 |
| 42 | Flavio | 119 | - | 1 | 40 | 22 | 8 | 10 |
| 42 | Simone | 119 | - | - | 42 | 23 | 8 | 11 |
| 44 | Matteo | 118 | - | - | 51 | 20 | 7 | 24 |
| 45 | Antonio | 117 | 1 | 15 | 17 | 7 | 1 | 9 |
| 46 | Marco | 114 | - | 16 | 16 | 5 | 3 | 8 |
| 47 | GIUSEPPE | 110 | - | 3 | 30 | 21 | 2 | 7 |
| 48 | Domenico | 109 | 17 | 1 | 22 | 9 | 4 | 9 |
| 49 | COSIMO | 107 | - | - | 39 | 20 | 8 | 11 |
| 50 | Ermal | 106 | - | - | 38 | 21 | 5 | 12 |
| Points | |
|---|---|
| Private match created | 3 |
| Public match created | 5 |
| Match played | 1 |
| Match won | 3 |
| Match drawn | 1 |
| Match lost | 0 |
| No-show | -10 |

