Alberto Pisanello
Rango™
1579
You and him
Matches
last Monday 26 March
|
26
MAR
|
Football 7-a-side outdoor
Virtus Sezione Calcio
|
+ 21 |
5 - 1
6.41
|
Statistics
| Year | P | W | D | L | Lev | |
|---|---|---|---|---|---|---|
| 2012 | 7 | 4 | 1 | 2 | 6.24 | |
| 2011 | 43 | 17 | 9 | 17 | 6.26 | |
| 2010 | 38 | 16 | 0 | 22 | 6.14 |
Sports Centres
| DLF BOLOGNA - K.L. SPORTS | 68 | ||
| Virtus Sezione Calcio | 13 | ||
| Circolo Nettuno Tennis Club | 2 | ||
| Funivia | 2 | ||
| Santa Caterina | 2 |



