Aldo Li Volsi
Rango™
1594
You and him
Matches
last Tuesday 15 May
|
15
MAY
|
Football 5-a-side outdoor
Tennis Club Zamorani
|
- 2 |
0 - 0
6.88
|
Statistics
| Year | P | W | D | L | Lev | |
|---|---|---|---|---|---|---|
| 2012 | 3 | 1 | 2 | 0 | 7.09 | |
| 2010 | 4 | 3 | 1 | 0 | 7.28 | |
| 2009 | 4 | 2 | 0 | 2 | 6.67 |
Sports Centres
| Tennis Club Zamorani | 3 | ||
| USD Tor Di Quinto | 1 | ||
| Sporting Club Ostiense | 1 | ||
| C.S. Pro Roma | 1 | ||
| A.S. Roman | 1 |



