Francesco De Lorenzis
Rango™
1409
You and him
Matches
last Wednesday 23 May
|
23
MAY
|
Football 5-a-side indoor
Top Tennis Srl
|
- 17 |
4 - 8
6.25
|
Statistics
| Year | P | W | D | L | Lev | |
|---|---|---|---|---|---|---|
| 2012 | 9 | 3 | 2 | 4 | 6.38 | |
| 2011 | 27 | 9 | 5 | 13 | 6.17 | |
| 2010 | 17 | 4 | 5 | 8 | 6.2 |
Sports Centres
| Top Tennis Srl | 41 | ||
| Sporting Club San Raffaele | 7 | ||
| Polisportiva Cimiano | 1 | ||
| Centro Sportivo Crespi | 1 | ||
| Centro Sportivo Savorelli | 1 |



