Alberto Orlando
Rango™
1744
You and him
Matches
last Saturday 5 May
|
05
MAY
|
Football 5-a-side indoor
Quanta Sport Village
|
+ 14 |
2 - 7
7.04
|
Statistics
| Year | P | W | D | L | Lev | |
|---|---|---|---|---|---|---|
| 2012 | 6 | 5 | 1 | 0 | 6.33 | |
| 2011 | 29 | 14 | 3 | 12 | 6.71 | |
| 2010 | 52 | 25 | 9 | 18 | 6.71 |
Sports Centres
| Polisportiva Cimiano | 46 | ||
| Piccolo Stadio di San Siro | 11 | ||
| Sant'Eugenio | 8 | ||
| Green Calcio Srl | 6 | ||
| Parrocchia San Leone Magno | 4 |



