Valerio Porro
Rango™
1456
You and him
Matches
last Saturday 28 April
|
28
APR
|
Football 5-a-side outdoor
C.S. Mario Giuriati
|
+ 23 |
12 - 7
6.88
|
Statistics
| Year | P | W | D | L | Lev | |
|---|---|---|---|---|---|---|
| 2012 | 4 | 2 | 1 | 1 | 6.9 | |
| 2011 | 2 | 0 | 0 | 2 | 6.26 | |
| 2010 | 1 | 1 | 0 | 0 | 6.5 | |
| 2009 | 3 | 0 | 1 | 2 | 6.49 |
Sports Centres
| Centro Sportivo Crespi | 3 | ||
| C.S. Mario Giuriati | 2 | ||
| Polisportiva Cimiano | 2 | ||
| Sporting Club San Raffaele | 1 | ||
| San Siro Country Club | 1 |



