Luca Kor
Rango™
1345
You and him
Matches
Statistics
| Year | P | W | D | L | Lev | |
|---|---|---|---|---|---|---|
| 2012 | 3 | 1 | 0 | 2 | 6.24 | |
| 2011 | 20 | 6 | 2 | 12 | 5.99 | |
| 2010 | 29 | 10 | 4 | 15 | 6.06 | |
| 2009 | 6 | 3 | 2 | 1 | 6.29 |
Sports Centres
| Madonna della Misericordia | 25 | ||
| Polisportiva Cimiano | 17 | ||
| Sporting Club San Raffaele | 9 | ||
| Centro Sportivo Crespi | 3 | ||
| Sporting Corvetto (DAG Corvetto o Tennis Corvet… | 2 |





