Francesco Zonin
Rango™
1453
You and him
Matches
last Thursday 10 May
|
10
MAY
|
Football 5-a-side indoor
Oasi 2000
|
+ 14 |
12 - 8
7.17
|
Statistics
| Year | P | W | D | L | Lev | |
|---|---|---|---|---|---|---|
| 2012 | 32 | 16 | 2 | 14 | 6.71 | |
| 2011 | 43 | 15 | 0 | 28 | 6.39 | |
| 2010 | 12 | 7 | 1 | 4 | 6.6 |
Sports Centres
| Tennis S. | 41 | ||
| Vertigo Sport Center | 19 | ||
| Oasi 2000 | 18 | ||
| Couver Tennis | 7 | ||
| San Paolo Calcio | 2 |



