User rankings
Global
| # | Name | Fubli | Rango™ | Played | Organized | MOM | No-show | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Midfielder - Cuauhtémoc - 27 years old | +320 | -33 | 19 | - | 4 | - | ||||
![]() | No role - Concordia - 20 years old | +150 | - | - | - | - | - | ||||
![]() | Midfielder - Cancun - 39 years old | +10 | -2 | 2 | - | - | - | ||||
![]() | Goalkeeper - Tierra Blanca - 38 years old | - | - | - | - | - | - | ||||
![]() | Midfielder - Santiago Papasquiaro - 16 years old | - | - | - | - | - | - | ||||
![]() | Midfielder - Naucalpan - 18 years old | - | - | - | - | - | - | ||||
![]() | Midfielder - Naucalpan - 18 years old | - | - | - | - | - | - | ||||
![]() | Goalkeeper - Hermosillo - 34 years old | - | - | - | - | - | - | ||||
![]() | Defender - Jalapa - 27 years old | - | - | - | - | - | - | ||||
![]() | Setter - Apodaca - 20 years old | - | - | - | - | - | - | ||||
![]() | Defender - Cancun - 30 years old | - | - | - | - | - | - | ||||
![]() | Midfielder - Córdoba - 20 years old | - | - | - | - | - | - | ||||
![]() | Forward - Tijuana - 23 years old | - | - | - | - | - | - | ||||
![]() | No role - 24 years old | - | - | - | - | - | - | ||||
![]() | No role - El Pueblito - 22 years old | - | - | - | - | - | - | ||||
![]() | No role - 27 years old | - | - | - | - | - | - | ||||
![]() | No role - Saltillo - 12 years old | - | - | - | - | - | - | ||||
![]() | No role - Mexico City - 11 years old | - | - | - | - | - | - | ||||
![]() | No role - Mazatlan - 36 years old | - | - | - | - | - | - | ||||
![]() | No role - Mexico City - 20 years old | - | - | - | - | - | - | ||||
![]() | No role - Pichucalco - 21 years old | - | - | - | - | - | - | ||||
![]() | No role - Tenopalco (San Francisco Tenopalco) - 32 years old | - | - | - | - | - | - | ||||
![]() | No role - El Pueblito - 23 years old | - | - | - | - | - | - | ||||
![]() | No role - La Joya - 25 years old | - | - | - | - | - | - | ||||
![]() | Defender - Monclova - 19 years old | - | - | - | - | - | - | ||||
![]() | No role - Tlaquepaque | - | - | - | - | - | - | ||||
![]() | No role - Soledad de Graciano Sánchez - 26 years old | - | - | - | - | - | - | ||||
![]() | No role - Puebla | - | - | - | - | - | - | ||||
![]() | No role - Ensenada - 19 years old | - | - | - | - | - | - | ||||
![]() | No role - Monterrey - 34 years old | - | - | - | - | - | - |


























